in:Cultivation
< Lin Feng
- History
- Talk (0)
|
|
|
|
|
|
|
Contents
- 1 Cultivation
- 1.1 Cultivation
- 1.1.1 Paths
- 1.2 Body Cultivation
- 1.1 Cultivation
- 2 Internal World
- 2.1 Kalpa Strength
- 3 Body
- 3.1 Restriction Body
- 3.2 Saint Body
- 3.3 Martial Intent/Energy
Cultivation[]
Realm | Level | Novel | Manhua | Age | Details(Battle Strength, etc...) | ||
---|---|---|---|---|---|---|---|
Qi Cultivation Layer | 5th | 1 | 1 | 15 | 6th Qi Cultivation Layer | ||
6th | 2 | 7th Qi Cultivation Layer | |||||
7th | 5 | 2 | 9th Qi Cultivation Layer | ||||
8th | 11 | 13 | 1st Ling Qi Layer | ||||
9th | 27 | 44 | |||||
Ling Qi Layer | 1st | 43 | 54 | ||||
2nd | 63 | 99 | 16 | 3rd Ling Qi Layer | |||
3rd | 93 | 154 | |||||
4th | 134 | 217 | |||||
5th | 152 | 236 | 17 | 7th Ling Qi Layer | |||
6th | 178 | 261 | |||||
7th | skipped | ||||||
8th | 218 | 313 | 1st Xuan Qi Layer | ||||
9th | 294 | 369 | 2nd Xuan Qi Layer | ||||
Xuan Qi Layer | 1st | 336 | 426 | 18 | 3rd Xuan Qi Layer | ||
2nd | 390 | 501 | 5th Xuan Layer | ||||
3rd | 459 | 592 | 6th-> 7th Xuan Qi Layer | ||||
4th | 536 | 675 | 8th Xuan Qi Layer | ||||
5th | 602 | 9th Xuan Qi Layer | |||||
6th | skipped | ||||||
7th | 654 | Peak of Xuan Qi Layer | |||||
8th | 675 | 803 | 19 | 1st Tian Qi Layer | |||
9th | 754 | 2nd Tian Qi Layer | |||||
Tian Qi Layer | 1st | 853 | 5th Tian Qi Layer | ||||
2nd | 930 | 20 | 6th Tian Qi Layer | ||||
3rd | 998 | Peak of 6th Tian Qi Layer | |||||
4th | 1023 | 7th Tian Qi Layer (With Tian Ji Sword, he was equal to the 9th Tian Qi Layer) | |||||
5th | 1109 | 8th-9th Tian Qi Layer (With Holy Weapons equal to 1st Zun Qi Layer) | |||||
6th | 1157 | 21-22 | 1st Zun Qi Layer (With Holy Weapons equal to Low Level Zun Qi Layer) | ||||
7th | 1193 | 1st-2nd Zun Qi Layer | |||||
8th | 1214 | 3rd Zun Qi Layer | |||||
9th | 1281 | 5th Zun Qi Layer (With Holy Weapons equal to 6th Zun Qi Layer) | |||||
Zun Qi Layer | 1st | 1334 | 7th Zun Qi Layer | ||||
2nd | 1359 | 8th Zun Qi Layer | |||||
3rd | 1401 | Peak of the 8th Zun Qi Layer | |||||
4th | 1425 | 23 | 9th Zun Qi Layer | ||||
5th | 1431 | 24 | |||||
6th | 1431 | Peak of Zun Qi Layer | |||||
7th | 1515 | Pseudo Huang Qi Layer | |||||
8th | 1562 | 26 | Low Level Emperor (Huang Qi Layer)
| ||||
9th | 1617 | <30 | Medium Level Emperor | ||||
Huang Qi Layer (Emperor Realm) (Because of his Restriction Body, Lin Feng didn't get accepted by the Gods, so he broke through in his own Small World inside his spirit. Also because of this he can't control Cosmic Energies of Great World until he was acknowledged. | Low Level Huang Qi Layer | 1693-1696 1868(Acknowledged by Gods) | 32-33 (35 ;when he was acknowledged by Gods) | Because of his Restriction Body, Lin Feng didn't accepted by the Gods, so he broke through in his own Small World inside his spirit. Also because of this he cant control Cosmic Energies of Great World. Battle Strength:High Level Emperor | |||
Medium Level Huang Qi Layer | 1858 1937(Officially) | 35 (39 ;when he was became formally) | Great Emperor (Great Emperors with Dao Intent) | ||||
High Level Huang Qi Layer | 2038 | 40-41 | Celestial Emperor | ||||
Di Qi Layer (Great Emperor Realm) | SKIPPED | ||||||
God Level (New Cultivation Path) | First Stage | (Equal to Tian Di Layer) | 2263 | 58 | Saint Emperor | ||
(Equal to Sheng Di Layer) | 2294 | 60 | Half-Saint | ||||
Second Stage | (Equal to Half-Saint) | 2350 | <64 | Low-Level Saint | |||
(Equal to Low-Level Saint) | 2396 | >72 | Very Top of Low-Level Saint | ||||
(Equal to High-Level Saint) | 2450 | 95-100 | Very Top of High-Level Saint | ||||
(Equal to Peerles Saint) | 2476 | >700 (Physically +1000) | |||||
Shen Layer(God Realm)--Supreme Holy King | 2499 | 1000+ | Half-Holy Emperor | ||||
---------------------------------------------------Peerless Martial God 2---------------------------------------------------- | |||||||
Holy Emperor | Half Holy Emperor | 28 | 1100 | Low-Level Emperor | |||
Low-Level Holy Emperor | 67 | High-Level Holy Emperor | |||||
High-Level Holy Emperor | 115 | Peerless Holy Emperor | |||||
Peerless Holy Emperor | 181 | 1st Stage Holy Spirit Emperor | |||||
Holy Spirit Emperor | 1st | 194 | 4th Layer Holy Spirit Emperor | ||||
2nd | 216 | 1101 | Top of 4th Layer Holy Spirit Emperor | ||||
3rd | 225 | 5th Layer Holy Spirit Emperor | |||||
4rd | 253 | 7th Layer Holy Spirit Emperor | |||||
5th | 271 | 9th Layer Holy Spirit Emperor | |||||
6th | 289 | Top of the 9th Layer Holy Spirit Emperor | |||||
7th | Skipped | ||||||
8th | 328 | Half-Godly Emperor Layer | |||||
9th | 361 | Peak of the Half-Godly Emperor | |||||
Godly Emperor | Half | 383 | 1st Layer Godly Emperor | ||||
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th | |||||||
6th | |||||||
7th | |||||||
8th |
Cultivation[]
Qi Cultivation Level | Novel Chapter | Manhua Chapter |
---|---|---|
5th Qi Layer | 0001 | 1 |
6th Qi Layer | 0002 | Skipped |
7th Qi Layer | 0005 | 2 |
8th Qi Layer | 0011 | 13 |
9th Qi Layer | 0027 | 44 |
1st Ling Qi Layer | 0043 | 54 |
2nd Ling Qi Layer | 0063 | 99 |
3rd Ling Qi Layer | 0093 | 154 |
4th Ling Qi Layer | 0134 | 217 |
5th Ling Qi Layer | 0152 | 236 |
6th Ling Qi Layer | 0178 | 261 |
7th Ling Qi Layer | Skipped | Skipped |
8th Ling Qi Layer | 0218 | 313 |
9th Ling Qi Layer | 0294 | 380 |
1st Xuan Qi Layer | 0336 | 426 |
2nd Xuan Qi Layer | 0390 | 501 |
3rd Xuan Qi Layer | 0459 | 592 |
4th Xuan Qi Layer | 0536 | |
5th Xuan Qi Layer | 0602 | |
6th Xuan Qi Layer | 0654 | |
7th Xuan Qi Layer | 0654 | |
8th Xuan Qi Layer | 0675 | |
9th Xuan Qi Layer | 0754 | |
1st Tian Qi Layer | 0853 | |
2nd Tian Qi Layer | 0930 | |
3rd Tian Qi Layer | 0998 | |
4th Tian Qi Layer | 1023 | |
5th Tian Qi Layer | 1109 | |
6th Tian Qi Layer | 1157 | |
7th Tian Qi Layer | 1193 | |
8th Tian Qi Layer | 1214 | |
9th Tian Qi Layer | 1281 | |
1st Zun Qi Layer | 1334 | |
2nd Zun Qi Layer | 1359 | |
3rd Zun Qi Layer | 1401 | |
4th Zun Qi Layer | 1425 | |
5th Zun Qi Layer | 1431 | |
6th Zun Qi Layer | 1431 | |
7th Zun Qi Layer | 1515 | |
8th Zun Qi Layer | 1562 | |
9th Zun Qi Layer | 1617 | |
Huang Qi Layer | 1868 | |
Medium-Level Emperor | 1937 | |
High-Level Emperor | 2038 | |
Great Emperor | Skipped | |
God Level: 1st Layer (Celestial Emperor Equivalent) | 2263 | |
God Level: 1st Layer (Saint Emperor Equivalent) | 2294 | |
Low-Level Saint | 2396 | |
God Level: 2nd Layer (High-Level Saint Equivalent) | 2450 | |
Peerless Saint | 2476 | |
God | Skipped | |
Absolute God (Perfect Sovereign) | 2499 |
Paths[]
- Lin Feng began to follow the path of Life and Death while undertaking the Challenge of the Celestial Country[1868].
Body Cultivation[]
9 Herukas Body Cultivation
Herukas Body Layer | Qi Equivalent | Chapter |
---|---|---|
2000 Heruka Rotations | 2nd Xuan Qi Layer | 502 |
3000 Heruka Rotations | 3rd Xuan Qi Layer | 502 |
4000 Heruka Rotations | 4th Xuan Qi Layer | 532 |
5000 Heruka Rotations | 5th Xuan Qi Layer | 575 |
6000 Heruka Rotations | 6th Xuan Qi Layer | 616 |
7000 Heruka Rotations | 7th Xuan Qi Layer | 654 (668) |
8000 Heruka Rotations | 8th Xuan Qi Layer | Skipped |
9000 Heruka Rotations | 9th Xuan Qi Layer | 808 |
Internal World[]
Kalpa Strength[]
- Kalpa Strength is the strength of one's own internal world. To use Kalpa Strength rather than the strength of the world is to rely on ones' own internal energies. For most people, the drawbacks are that the energies of one's internal world are far lesser than that of the heaven and earth, however, Lin Feng's body negates this drawback. As a bonus, after studying the Indestructible Deva-Mara Scriptures and being cleansed eighteen times by Kalpa Strength, Lin Feng's body became as strong as a Medium-Level Emperor's body[1798] and he also possessed the strength that could be as explosive as Medium-Level Emperors' cosmic energies.
Body[]
Restriction Body[]
- Lin Feng discovers his Restriction Body while traveling the Great World[1696], this essentially means that his potential is unlimited. Users of this Body are not accepted by the gods in the outside world, meaning that the user is the master of my own life, not the gods, needing to rely in oneself in all ways to grow stronger. As a result of his Restriction Body, he doesn't have the same cultivation level as others.[2263]
Saint Body[]
- Lin Feng obtains a Saint Body. Becoming literally invulnerable to attacks of anyone below saint king.
Martial Intent/Energy[]
- Celestial Dao is equilavent to Level 1 Dao in Continent of Gods.
Dao | Energy Type | Level | Novel Chapter |
---|---|---|---|
Sword | Intent | 1st Level | 368 |
3rd Level | 624 | ||
5th Level | 675 | ||
6th Level | 759 | ||
7th Level | 807 | ||
8th Level | 1125 | ||
9th Level | 1173 | ||
1188 | |||
1222(?) | |||
Celestial Dao | 2397 | ||
Fire | Intent | 1st Level | 663 |
3rd Level | 746 | ||
3rd Level | 755 | ||
5th Level | 908 | ||
6th Level | 1031 | ||
7th Level | 1167 | ||
9th Level | 1173 | ||
Abstruse Energy | 1st Level | 1189 | |
2nd Level | 1324 | ||
3rd-4th Level | 1365 | ||
8th Level | 1492 | ||
9th Level | 1645 | ||
Cosmic Energy | 1st Level | 1693 | |
Wind | Intent | 2nd Level | 746 |
5th Level | 889 | ||
6th Level | 1000 | ||
8th Level | 1173 | ||
9th Level | 1180 | ||
Abstruse Energy | 1st Level | 1189 | |
2nd Level | 1222(?)-1323 | ||
3rd-4th Level | 1365 | ||
6th Level | 1431 | ||
7th Level | 1474 | ||
8th Level | 1556 | ||
9th Level | 1558 | ||
Cosmic Energy | 1st Level | 1693 | |
Celestial Dao | 2397 | ||
Thunder | Intent | 7th Level | 1157 |
8th Level | 1170 | ||
9th Level | 1171 | ||
Abstruse Energy | 1st Level | 1184 | |
2nd Level | 1222(?)-1323 | ||
3rd-4th Level | 1365 | ||
8th Level | 1556 | ||
9th Level | 1693 | ||
Cosmic Energy | 1724 | ||
Space (Empty Space) | Intent | 7th Level | 1173 |
8th Level | 1180 | ||
9th Level | 1183 | ||
Abstruse Energy | 1st Level | 1185 | |
3rd Level | 1323 | ||
6th Level | 1431 | ||
7th Level | 1474 | ||
8th Level | 1556 | ||
9th Level | 1693 | ||
Cosmic Energy | 1st Level | 1693 | |
Celestial Dao | 2399 | ||
Max | 2456 | ||
Life (Vitality) | Intent | 8th Level | 1177-1180 |
9th Level | 1187 | ||
Abstruse Energy | 1st Level | 1189 | |
3rd-4th Level | 1365 | ||
5th Level | 1431 | ||
Cosmic Energy | 1726 | ||
Celestial Dao | 2462 | ||
Desolate | Intent | ||
Abstruse Energy | 1st | 1236 | |
3rd Level | 1323 | ||
4th Level | 1372 | ||
Cosmic Energy | 1889 | ||
Curse | Abstruse Energy | 1st Level | 1285 |
3rd Level | 1350 | ||
5th Level | 1426 | ||
8th Level | 1486 | ||
Cosmic Energy | 1st Level | 1693 | |
Celestial Dao | 2451 | ||
Max | 2477 | ||
Soundwave | Abstruse Energy | 2nd Level | 1350 |
3rd Level | 1426 | ||
Celestial Dao | 2451 | ||
Demonic | Abstruse Energy | 3rd Level | 1350 |
4th Level | 1365 | ||
5th Level | 1366 | ||
6th Level | 1426 | ||
7th Level | 1431 | ||
8th Level | 1556 | ||
9th Level | 1666 | ||
Cosmic Energy | 1st Level | 1692 | |
Celestial Dao | 2397 | ||
Water | Abstruse Energy | 3rd-4th Level | 1356-1365 |
Celestial Dao | Max | 2462 | |
Immortal | Abstruse Energy | 3rd Level | 1365 |
5th Level | 1431 | ||
9th Level | 1645 | ||
Cosmic Energy | 1st Level | 1783 | |
Death | Abstruse Energy | 3rd Level | 1365 |
5th Level | 1423 | ||
6th Level | 1427 | ||
7th Level | 1427 | ||
8th Level | 1556 | ||
Cosmic Energy | 1st Level | 1693 | |
Earth | Abstruse Energy | 3rd Level | 1431 |
8th Level | 1483 | ||
9th Level | 1558 | ||
Cosmic Energy | 1st Level | 1693 | |
Celestial Dao | Max | 2450 | |
Destructive | Abstruse Energy | 1433 | |
Absorbing | Abstruse Energy | 1456 | |
Dream | Abstruse Energy | 1023 | |
Sun | Cosmic Energy | 1723 | |
Absorbing | Cosmic Energy | 2064 | |
Celestial Dao | 2388 | ||
Golden | Cosmic Energy | 2120 | |
God Dao | Celestial Dao | 2358 | |
Slowness | Celestial Dao | 2388 | |
Max | 2469 | ||
Speedness | Celestial Dao | 2388 | |
Max | 2469 | ||
Illusion | Celestial Dao | 2399 |
Community content is available under CC-BY-SA unless otherwise noted.
- Fantasy